Advertising Opportunities
The Star Carrier is the only monthly print magazine focused on postal contracting. If you want to reach postal contractors, this is where you need to advertise.
The Star Carrier offers companies multiple ways to advertise.
Partner Advertising
NSRMCA partners receive discounts on advertising rates. To learn more about becoming a partner, click here.
Longtime advertising partners will receive a special grandfathered rate on ads, while new partners will receive an automatic 15 percent discount.
Ad Size & Location | 15% Discount Per Ad (New Partners) | Grandfathered Rate per Ad (Renewing Partner) | ||
1x | 6x | 12x | Any frequency | |
Back Cover | N/A | $1487 | $1317 | $800 (6x or 12x commitment) |
Inside Front Cover | N/A | $1360 | $1190 | $800 (6x or 12x commitment) |
Inside Back Cover | N/A | $1360 | $1190 | $800 (6x or 12x commitment) |
Full Page | $1466 | $1275 | $1083 | $700 |
Two-Thirds Page | $1338 | $1317 | $1015 | $650 |
Half Page | $1190 | $1100 | $828 | $600 |
Third Page | $1062 | $892 | $701 | $450 |
Sixth Page | $845 | $675 | $505 | N/A |
A La Carte Advertising
You don’t have to be a partner to advertise in The Star Carrier. The rates for non-partners are listed below.
Ad Size & Location | 1x | 6x per year | 12x per year |
Back Cover | N/A | $1750 | $1550 |
Inside Front Cover | N/A | $1600 | $1400 |
Inside Back Cover | N/A | $1600 | $1400 |
Full Page | $1725 | $1500 | $1275 |
Two-Thirds Page | $1575 | $1550 | $1195 |
Half Page | $1400 | $1295 | $975 |
Third Page | $1250 | $1050 | $825 |
Sixth Page | $995 | $795 | $595 |
Bulk Discounts
Purchasing ads in blocks of six months or 12 months unlock greater savings, both for partners and a la carte purchasers alike. Review the charts above to see how much you can save.
To learn more, please contact Cameron Ayers.